Disaster Information for South Dakota
| Disaster | Year |
Declaration Date |
Counties |
Type of disaster |
| 3234 | 2005 | 9/9/05 | State Response | Hurricane Katrina evacuee response |
| 1596 | 2005 | 7/05 | Corson, Faulk, Hyde, Potter, Spink, Stanley, and Sully (7) | Severe high wind storm |
| 1531 | 2004 | 7/20/04 | Haakon, Jackson, Marshall, Minnehaha, Todd, Tripp, Turner, and Yankton and Rosebud Reservation (8 and 1 Reservation) | Flash flooding |
| 2513 | 2003 | 11/20/03 | All firefighting activities | Mill Road fire |
| 2458 | 2002 | 8/18/02 | All firefighting activities | Battle Creek fire |
| 2434 | 2002 | 6/29/02 | All firefighting activities | Grizzly Gulch fire |
| 2369 | 2001 | 7/30/01 | State Agencies Only | Elk Mountain wildfire |
| 1375 | 2001 | 5/17/01 | Beadle, Brookings, Brown, Buffalo, Clark, Codington, Day, Deuel, Edmunds, Grant, Gregory, Hamlin, Hanson, Jerauld, Kingsbury, Marshall, Mellette, Moody, Roberts, Sanborn, Spink, Todd, Tripp, and Turner (24) | Spring flood, snow and ice melt, heavy spring rain |
| 2324 | 2000 | 8/25/00 | State Agencies Only | Jasper wildfire |
| 2319 | 2000 | 8/14/00 | State Agencies Only | Flagpole wildfire |
| 1330 | 2000 | 5/19/00 | Custer, Fall River, Jackson, Pennington, and Shannon (5) | Severe winter storm (Ice Storm) |
| 1280 | 1999 | 6/9/99 | Shannon (1) | Oglala tornado |
| 1218 | 1998 | 6/1/98 | Brown, Clark, Codington, Day, Hanson, Marshall, McCook, Roberts, and Spink (9) | Spencer tornado and flooding View SD Public Broadcasting's website |
| 1173 | 1997 | 4/7/97 | All Counties | Severe flooding, severe winter storms, heavy spring rain, rapid snow melt, high winds and ice jams |
| 1161 | 1997 | 2/28/97 | Butte, Harding, Hutchinson, Lake, Meade, Minnehaha, Moody, Pennington, Perkins, and Turner (10) | Severe winter storm (Ice Storm) |
| 1156 | 1997 | 1/10/97 | All Counties | Snow, ice, winter storm freeze |
| 1075 | 1995 | 1/5/96 | Aurora, Beadle, Bon Homme, Brookings, Brule, Buffalo, Charles Mix, Clark, Codington, Davison, Deuel, Douglas, Grant, Gregory, Hamlin, Hutchinson, Jerauld, Kingsbury, Lake, McCook, Miner, Roberts, Sanborn, Spink, and Tripp (25) | Severe winter storm (Ice Storm) |
| 1052 | 1995 | 5/26/95 | Aurora, Beadle, Bon Homme, Brookings, Brown, Brule, Buffalo, Butte, Campbell, Charles Mix, Clark, Clay, Codington, Custer, Davison, Day, Deuel, Douglas, Edmunds, Faulk, Grant, Gregory, Haakon, Hamlin, Hand, Hanson, Hughes, Hutchinson, Hyde, Jerauld, Jones, Kingsbury, Lake, Lawrence, Lyman, Marshall, McCook, McPherson, Meade, Miner, Moody, Pennington, Potter, Roberts, Sanborn, Spink, Stanley, Sully, Tripp, Turner, Walworth, and Yankton (52) | Severe storms, flooding and ground saturation due to high water tables (Ice Storm) |
| 1045 | 1995 | 3/14/95 | Aurora, Buffalo, Campbell, Corson, Dewey, Edmunds, Faulk, Haakon, Hand, Hughes, Hyde, Jerauld, Jones, Lyman, McPherson, Potter, Stanley, Sully, Walworth, and Ziebach (20) | Severe winter storms (Ice Storm) |
| 1031 | 1994 | 6/21/94 | Brookings, Brown, Campbell, Clark, Codington, Day, Deuel, Edmunds, Grant, Hand, Hanson, Hughes, Kingsbury, Marshall, McPherson, Potter, Roberts, Sanborn, Spink, Sully, and Ziebach (21) | Severe storms and flooding |
| 0999 | 1993 | 7/19/93 | Aurora, Beadle, Bon Homme, Brookings, Brown, Campbell, Charles Mix, Clark, Clay, Codington, Corson, Davison, Day, Deuel, Douglas, Edmunds, Grant, Gregory, Hamlin, Hand, Hanson, Hutchinson, Jerauld, Kingsbury, Lake, Lincoln, Marshall, McCook, McPherson, Miner, Minnehaha, Moody, Roberts, Sanborn, Spink, Turner, Union, Yankton, and Ziebach (39) | Severe storms and flooding |
| 0948 | 1992 | 7/2/92 | Brookings, Buffalo, Deuel, Hamlin, Harding, Kingsbury, Lyman, Miner, and Moody (9) | Flooding, tornado, severe storms, high winds |
| 0764 | 1986 | Aurora, Beadle, Brookings, Clark, Codington, Day, Deuel, Douglas, Edmunds, Faulk, Grant, Hamlin, Hand, Hutchinson, Jerauld, Kingsbury, Lyman, Potter, Roberts, Sanborn, Spink, Sully, Tripp, Turner, and Walworth (25) | Flooding | |
| 0717 | 1984 | Aurora, Bon Homme, Charles Mix, Clay, Davison, Hanson, Hutchinson, Kingsbury, Lake, Lincoln, McCook, Miner, Moody, Turner, Union, and Yankton (16) | Flooding |
[ OEM Home | DPS Home l SD Home l Feedback l Help l Privacy Policy l Disclaimer l Search ] |
118 W. Capitol Ave. - Pierre, SD 57501 - 605.773.3231 |
|
|
|
Copyright © 2005 South Dakota Office of Emergency Management |